
| |||||
8:30 AM to 8:45 AM | Welcome & Introductions | ||||
8:45 AM to 9:15 AM | Introduction to xAPI | ||||
9:15 AM to 10:15 AM | How does xAPI Compare to SCORM? Begin with the end in mind | ||||
10:15 AM to 10:30 AM | Morning Break | ||||
10:30 AM to 11:45 AM | Introduction to the LRS/Overview of Current Development Tools | ||||
11:45 AM to 12:15 AM | How to identify Identifying Learning Data Needs and Finding Data Sources & Generating hypotheses about the training and sourcing the data to answer them | ||||
12:15 PM to 1:15 PM | Lunch | ||||
1:15 PM to 1:45 PM | What are Current xAPI Models? | ||||
1:45 PM to 2:15 PM | Current xAPI Use Cases and How they Fit with Current Models | ||||
2:15 PM to 2:30 PM | Afternoon Break | ||||
2:30 PM to 3:15 PM | Group Session – Propose an Initiative! | ||||
3:15 PM to 3:45 PM | Data Reporting and analytics | ||||
3:45 PM to 4:00 PM | Wrap UP | ||||
Contact Us at EduNeeringInquiry@UL.com for more information about the training.
Contact bonni@stellarmeetings.com with questions regarding registration or logistics.