<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>UL EduNeering News</title>
		<link>http://uleduneering.com</link>
		<description></description>
		<language>en_US</language>
		
			<copyright>UL EduNeering</copyright>
		
		<pubDate></pubDate>
		<lastBuildDate></lastBuildDate>
		
		<generator>TYPO3 EXT:news</generator>
			
				
					<item>
						<guid>news-828</guid>
						<pubDate></pubDate>
						<title>UL Training Courses Now Available from MasterControl</title>
						<link>http://www.uleduneering.com/rss-feed/?tx_news_pi1%5Bnews%5D=828&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=994ffeed87d5c75f5d15313b93c70dbf</link>
						<description>UL EduNeering courses, the global gold standard for Quality &amp; Compliance eLearning programs, are now available directly from MasterControl, a leading global provider of electronic quality management systems (EQMS) and quality consulting services. </description>
						<content:encoded><![CDATA[<div><p class="bodytext"><b>Salt Lake City, USA – January 27, 2016</b> – UL EduNeering courses, the global gold standard for Quality &amp; Compliance eLearning programs, are now available directly from MasterControl, a leading global provider of electronic quality management systems (EQMS) and quality consulting services. The SCORM-compliant Quality &amp; Compliance Essentials courses, available via the MasterControl Training™ module, are sets of self-paced eLearning courses that are targeted to specific areas of a Life Science compliance program. These course sets allow teams to focus on key proprietary topics rather than on developing and conducting in-house training programs.</p></div><div><p class="bodytext">“UL’s courses work hand in glove with MasterControl’s training module,” said Michael Bothe, MasterControl senior vice president of Sales and Partner Operations. “And, since they eliminate travel and lost productivity costs, they are far less expensive than sending employees to training seminars or bringing in trainers to provide in-house education.”</p></div><div><p class="bodytext">The UL Quality &amp; Compliance Essentials courses allow MasterControl users to learn at their own pace, bookmark their progress and achieve more accurate assessments. The content is available on demand, so learners can easily identify the portions of a course that require the most focus. The courses are also highly engaging and visually interesting, which promotes better retention.</p></div><div><p class="bodytext">Some examples of UL eLearning courses available from MasterControl include:&nbsp;</p></div><div><ul><li>Medical Device Corporate Compliance&nbsp;</li><li>Corporate Compliance&nbsp;</li><li>Environmental Health and Safety (EH&amp;S) &nbsp;</li><li>Global Regulations&nbsp;</li><li>Pharmaceutical and Medical Device GMPs</li><li>Medical Device Quality System Regulation (QSR)&nbsp;</li><li>Clinical Operations</li><li>FDA Medical Device Reporting (MDR)&nbsp;</li><li>HR Compliance&nbsp;</li><li>Dietary Supplements GMPs&nbsp;</li><li>FDA &amp; EU Inspection Readiness&nbsp;</li><li>IT Validation&nbsp;</li><li>GMP Facility &amp; Equipment Compliance&nbsp;</li></ul></div><div></div><div><p class="bodytext">Many courses are available in key languages. At the customer’s request, any of the available courses can be translated into one of 34 different languages.</p></div><div><p class="bodytext">MasterControl and UL have been working as collaborative partners since May 2015 in an effort to leverage the strengths of both organizations to support the medical industry with both quality system implementation and comprehensive advice and guidance for successful global regulatory submissions. &nbsp;</p></div><div><p class="bodytext">“We’re excited to partner with MasterControl and make our GMP and other compliance eLearning programs available via MasterControl’s training module,” said Scott Barnard, UL EduNeering’s vice president of Market Strategy &amp; Innovation. “Based on feedback from &nbsp;hundreds of clients that use our eLearning courses, we know that our courses enable companies to fulfill their commitment to continuous learning, while also ensuring that employees receive in-depth industry knowledge in a convenient, effective, and affordable manner.”&nbsp;</p></div><div></div>]]></content:encoded>
					</item>
				
					<item>
						<guid>news-826</guid>
						<pubDate></pubDate>
						<title>UL EduNeering and Veeva Systems Partner to Deliver Integrated Learning and Content Management Solution for the Life Sciences Industry</title>
						<link>http://www.uleduneering.com/rss-feed/?tx_news_pi1%5Bnews%5D=826&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=a55de9a826fc4c56d8610d47607160da</link>
						<description>Partnership marries leading industry cloud solutions to improve quality and compliance across the value chain</description>
						<content:encoded><![CDATA[<div><p class="bodytext"><b>PLEASANTON, CA &amp; PRINCETON, NJ — Dec. 8, 2015</b> — Veeva Systems and UL EduNeering today announced that UL EduNeering will deliver a connector integrating <a href="https://www.veeva.com/products/rd-cloud/vault-qualitydocs/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >Veeva Vault QualityDocs</a>, a cloud-based life sciences document management and control solution, with UL’s<a href="http://www.uleduneering.com/compliancewire-learning_management_system-lms/" title="Opens external link in new window" target="_blank" class="external-link-new-window" > ComplianceWire®</a>, a leading learning management system. Developed by UL EduNeering, the connector leverages Vault’s open APIs and allows life sciences companies to align training curriculum with regulated content —increasing inspection readiness, providing visibility into compliance risk, and elevating overall quality.&nbsp;</p></div><div></div><div><p class="bodytext">With UL EduNeering’s connector, companies leveraging Vault QualityDocs and ComplianceWire can provide reliable documentation, easy access and coordination of information and training, and full visibility into supporting processes – the building blocks for enhancing quality and compliance. The UL EduNeering connector will detect new training content in Vault QualityDocs and prompt the next appropriate action in ComplianceWire, ensuring employees are current on critical content and providing near-real-time status on training and assessments. Users will be able to seamlessly access the new content, read, and complete tasks or tests on any device. All learning and compliance activities will be logged in detailed audit trails that extend from content creation, review, and approval to training and assessment. Companies can also generate custom reports for inspectors on demand. &nbsp;</p></div><div></div><div><p class="bodytext">ComplianceWire has been used to train more than 35,000 FDA investigators and hundreds of life sciences companies globally. “This partnership combines UL EduNeering’s top learning management system in the industry with Veeva’s best-in-class document management and control solution that promotes employee development for overall quality improvement,” said Scott Barnard, vice president of market strategy and innovation at UL EduNeering. “Plus, cloud-based Vault QualityDocs delivers crucial process visibility to enable more proactive mitigation of issues and reduce compliance risk.” &nbsp;</p></div><div></div><div><p class="bodytext">In addition, Veeva and UL EduNeering’s connected solutions can streamline employee training for greater operational efficiency while eliminating content redundancy. For example, ComplianceWire users will be able to seamlessly access critical content in Vault QualityDocs with single sign-on, eliminating the administrative overhead of maintaining and syncing content in two different applications and preventing users from having to toggle between various systems. “A seamless flow from content to training, helps prevent costly knowledge delays,” added Barnard.&nbsp;</p></div><div></div><div><p class="bodytext">As critical, Vault QualityDocs and ComplianceWire are both FDA 21 CFR Part 11-compliant and validation ready.</p></div><div></div><div><p class="bodytext">“Life sciences companies will now have a faster and more compliant way to track and assess training progress, including knowledge comprehension,” said Ethan Smith, director of product strategy at Veeva. “No more lengthy delays from the time a change is made to an SOP, or other critical document, to the time employees have been trained on it. This integration enables up-to-the-minute SOP training status anytime throughout a quality document’s lifecycle.”</p></div><div></div><p class="bodytext">The connector from UL EduNeering is planned for availability in Q1 2016.&nbsp;</p>
<p class="bodytext"><b>Additional Information</b></p>
<p class="bodytext">For more on Veeva Vault QualityDocs, visit: <a href="https://www.veeva.com/products/rd-cloud/vault-qualitydocs/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >veeva.com/qualitydocs/</a></p>
<p class="bodytext">Stay updated on the latest Veeva news on LinkedIn: <a href="https://www.linkedin.com/company/veeva-systems" title="Opens external link in new window" target="_blank" class="external-link-new-window" >linkedin.com/company/veeva-systems</a> </p>
<p class="bodytext">Follow @veevasystems on Twitter: <a href="https://twitter.com/veevasystems" title="Opens external link in new window" target="_blank" class="external-link-new-window" >twitter.com/veevasystems</a> </p>
<p class="bodytext">Like Veeva on Facebook: <a href="https://www.facebook.com/VeevaSystems" title="Opens external link in new window" target="_blank" class="external-link-new-window" >facebook.com/veevasystems</a></p>
<p class="bodytext">For&nbsp;more&nbsp;on&nbsp;UL&nbsp;EduNeering&nbsp;ComplianceWire,&nbsp;visit:<a href="http://www.uleduneering.com/compliancewire-learning_management_system-lms/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >&nbsp;uleduneering.com/compliancewire/</a></p>
<p class="bodytext"><b>About Veeva Systems</b></p>
<p class="bodytext">Veeva Systems Inc. is a leader in cloud-based software for the global life sciences industry. Committed to innovation, product excellence, and customer success, Veeva has more than 375 customers, ranging from the world's largest pharmaceutical companies to emerging biotechs. Veeva is headquartered in the San Francisco Bay Area, with offices in Europe, Asia, and Latin America. For more information,visit&nbsp;<a href="https://www.veeva.com/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >www.veeva.com</a>.</p>
<p class="bodytext"><b>About UL EduNeering</b></p>
<p class="bodytext">UL is a premier global independent safety science company guided by our mission to promote safe working and living environments for all people. UL uses research and standards to continually advance and meet ever-evolving safety needs. UL EduNeering is a division within the UL Ventures business unit. We develop technology-driven training solutions that help organizations within regulated industries mitigate risks, improve business performance and establish qualification and training programs through our award winning, cloud-based learning platform, ComplianceWire. For more information, visit <a href="http://www.uleduneering.com/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >www.uleduneering.com</a>.</p>
<p class="bodytext"><b>Forward-looking Statements</b></p>
<p class="bodytext">This release contains forward-looking statements, including the market demand for and acceptance of Veeva’s products and services, the results from use of Veeva’s products and services, and general business conditions, particularly in the life sciences industry. Any forward-looking statements contained in this press release are based upon Veeva’s historical performance and its current plans, estimates, and expectations, and are not a representation that such plans, estimates, or expectations will be achieved. These forward-looking statements represent Veeva’s expectations as of the date of this press announcement. Subsequent events may cause these expectations to change, and Veeva disclaims any obligation to update the forward-looking statements in the future. These forward-looking statements are subject to known and unknown risks and uncertainties that may cause actual results to differ materially. Additional risks and uncertainties that could affect Veeva’s financial results are included under the captions, “Risk Factors” and “Management’s Discussion and Analysis of Financial Condition and Results of Operations” in the company’s filing on Form 10-Q for the period ended July 31, 2015. This is available on the company’s website at <a href="http://www.veeva.com" target="_blank" >www.veeva.com</a> under the Investors section and on the SEC’s website at www.sec.gov. Further information on potential risks that could affect actual results will be included in other filings Veeva makes with the SEC from time to time.</p>
<p class="align-center">###</p>
<p class="bodytext"><b>Contacts:</b>&nbsp;</p><div><article><p class="bodytext">Lisa Barbadora</p>
<p class="bodytext">Public Relations</p>
<p class="bodytext">Veeva Systems Inc.</p>
<p class="bodytext">610-420-3413</p>
<p class="bodytext"><a href="mailto:pr@veeva.com" title="Opens window for sending email" class="mail" >pr@veeva.com</a></p></article></div><p class="bodytext">&nbsp;</p>
<p class="bodytext">Jefferson Barr</p>
<p class="bodytext">Senior Director, Marketing</p>
<p class="bodytext">UL EduNeering</p>
<p class="bodytext">609-627-5391</p>
<p class="bodytext"><a href="mailto:Jefferson.Barr@UL.com" title="Opens window for sending email" class="mail" >Jefferson.Barr@UL.com&nbsp;</a></p>]]></content:encoded>
					</item>
				
					<item>
						<guid>news-819</guid>
						<pubDate></pubDate>
						<title>Pharma Congress</title>
						<link>http://www.uleduneering.com/rss-feed/?tx_news_pi1%5Bnews%5D=819&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=5a9f176bb1cf6658fa7b9b1f6f0ef816</link>
						<description>Pharma Congress </description>
						<content:encoded><![CDATA[]]></content:encoded>
					</item>
				
					<item>
						<guid>news-825</guid>
						<pubDate></pubDate>
						<title>UL Signs Training Partnership with the Central Drugs Standards Control Organization</title>
						<link>http://www.uleduneering.com/rss-feed/?tx_news_pi1%5Bnews%5D=825&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=03bc939316630e1ed916771e32aa38a6</link>
						<description>UL partners with the Central Drugs Standards and Control Organization (CDSCO) to bring UL’s e-learning to the CDSCO, educating inspectors in accordance with U.S. Food and Drug Administration (FDA) training.</description>
						<content:encoded><![CDATA[<p class="bodytext"><b>NORTHBROOK, Ill., Aug. 31, 2015</b>&nbsp;— UL partners with the Central Drugs Standards and Control Organization (CDSCO) to bring UL’s e-learning to the CDSCO, <span style="color:windowtext; border:none">educating </span><span style="color:windowtext; border:none">inspectors </span><span style="color:windowtext; border:none"><span style="border:none">in accordance with U<span style="border:none">.<span style="border:none">S<span style="border:none">.<span style="border:none"> Food and Drug Administration (FDA) training.</span></span></span></span></span></span></p>
<p class="bodytext">UL EduNeering, a leading provider of quality and compliance training solutions for regulated industries, will educate all CDSCO inspectors and regulators with the UL e-learning modules, co-developed and branded by the FDA, beginning in India’s West Zone. UL has an exclusive learning partnership with the FDA under a Corporate Research and Development Agreement and has trained over 40,000 FDA inspectors and investigators in the last decade.</p>
<p class="bodytext"><span style="color:windowtext; border:none">Through this </span>technology and education services <span style="color:windowtext; border:none">partnership, UL solidifies its </span><span style="color:windowtext; border:none"><span style="border:none">thought leadersh<span style="border: none">ip and business strategy in good manufacturing and clinic practices, in addition to FDA enforcement and inspection procedures. </span></span></span><span style="color:windowtext; border:none">U</span><span style="color:windowtext; border:none">L, </span><span style="color:windowtext; border:none">with its mission of “working for a safer world,</span>”<span style="color:windowtext; border:none"> reaffirms its continuous commitment </span><span style="color:windowtext; border:none">to</span><span style="color:windowtext; border:none"> leader</span>ship in learning and compliance.</p>
<p class="bodytext">“<span style="color:windowtext; border:none">We believe in offering the industry and global organizations not only the tools for learning and development, but</span> also<span style="color:windowtext; border:none"><span style="border:none"> </span></span>an<span style="color:windowtext; border:none"> overall performance support model focused </span>on<span style="color:windowtext; border:none"><span style="border:none"> </span></span>c<span style="color:windowtext; border:none">ontinuo</span>us improvement and development,” said Isabelle Noblanc, General Manager of UL EduNeering.</p>
<p class="bodytext">In January, UL EduNeering signed an MoU with the Gujarat Government at the Vibrant Gujarat Summit for training regulators and investigators for the FDCA of Gujarat. This MoU made way for serving patient health and safety through organized learning and performance support.</p>
<p style="margin-bottom: 19.5pt; vertical-align: baseline; background-image: initial; background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: initial; background-repeat: initial; " class="bodytext">“What motivates and galvanizes us is that we are searing a path of learning and quality. Human commitment, as global citizens, calls upon our highest sense of duty towards healthy people and economies,” said Dr. Kavita Mehrotra, Global Strategic Head, UL EduNeering. “Quality is not an event, but the mindset and continuous improvement in learning, training and an organic culture of compliance.”</p>
<p style="margin-bottom: 19.5pt; vertical-align: baseline; background-image: initial; background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: initial; background-repeat: initial; " class="bodytext"><span style="color: windowtext; border: none; ">UL </span><span style="color: windowtext; border: none; ">offers</span><span style="color: windowtext; border: none; "> subject matter expertise in seminars and conferences on </span><span style="color: windowtext; border: none; "><span style="border:none">quality, compliance and <span style="border:none">standards training</span></span></span><span style="color: windowtext; border: none; "> in the </span><span style="color: windowtext; border: none; ">pharmaceuticals and medical device industries. UL has partnered with the Advanced Medical Technology Association</span><span style="color: windowtext; border: none; ">,</span><span style="color: windowtext; border: none; "><span style="border:none"> the <span style="border:none">world’s leading trade association for medical technology on <span style="border:none">risk management, r<span style="border:none">ecalls and <span style="border:none">submissions, data <span style="border:none">integrity, audit readiness and other regulatory and compliance topics.</span></span></span></span></span></span></span></p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext"><b>About UL</b></p>
<p style="margin-bottom: 0.0001pt; background-image: initial; background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: initial; background-repeat: initial; " class="bodytext">UL is a premier global independent safety science company that has championed progress for more than 120 years. Its nearly 11,000 professionals are guided by the UL mission to promote safe working and living environments for all people. UL uses research and standards to continually advance and meet ever-evolving safety needs. We partner with businesses, manufacturers, trade associations and international regulatory authorities to bring solutions to a more complex global supply chain. For more information about our certification, testing, inspection, advisory and education services, visit&nbsp;<a href="http://www.ul.com/" target="_blank" ><span style="color:windowtext; text-decoration: none; text-underline:none">http://www.UL.com</span></a>.</p>
<p style="margin-bottom: 0.0001pt; background-image: initial; background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: initial; background-repeat: initial; " class="bodytext">&nbsp;</p>
<p style="margin-bottom:0in; margin-bottom:.0001pt" class="bodytext"><b>About UL EduNeering</b></p>
<p style="margin-bottom: 6pt; " class="bodytext">UL EduNeering is a division within the UL Ventures business unit. We develop technology-driven training solutions that help organizations within regulated industries mitigate risks, improve business performance and establish qualification and training programs through our award winning, cloud-based learning platform, ComplianceWire®. For more than 30 years, UL EduNeering has served customers in the Life Science, Health Care, Energy and Industrial sectors. Our global quality and compliance management approach integrates ComplianceWire, training content and advisory services, enabling clients to align learning strategies with their quality and compliance objectives. For more information visit http://<a href="http://www.uleduneering.com/" target="_blank" ><span style="color:windowtext; text-decoration:none; text-underline:none">www.uleduneering.com</span></a>.</p>]]></content:encoded>
					</item>
				
					<item>
						<guid>news-817</guid>
						<pubDate></pubDate>
						<title>SHRM 2015 Annual Conference and Exposition </title>
						<link>http://www.uleduneering.com/rss-feed/?tx_news_pi1%5Bnews%5D=817&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=9d6c9af1daf7b1119879ca9a532e42f2</link>
						<description>SHRM 2015 Annual Conference and Exposition </description>
						<content:encoded><![CDATA[]]></content:encoded>
					</item>
				
					<item>
						<guid>news-814</guid>
						<pubDate></pubDate>
						<title>ATD 2015 International Conference and Exposition</title>
						<link>http://www.uleduneering.com/rss-feed/?tx_news_pi1%5Bnews%5D=814&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=8f4a97e31d2e3607df898dca693c5d31</link>
						<description>ATD 2015 International Conference and Exposition</description>
						<content:encoded><![CDATA[]]></content:encoded>
					</item>
				
					<item>
						<guid>news-813</guid>
						<pubDate></pubDate>
						<title>MedCon 2015</title>
						<link>http://www.uleduneering.com/rss-feed/?tx_news_pi1%5Bnews%5D=813&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=e2e696c2dfb154406b30293202ef922e</link>
						<description>MedCon 2015</description>
						<content:encoded><![CDATA[]]></content:encoded>
					</item>
				
					<item>
						<guid>news-812</guid>
						<pubDate></pubDate>
						<title>IMPACT 2015</title>
						<link>http://www.uleduneering.com/rss-feed/?tx_news_pi1%5Bnews%5D=812&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=63114a61e5efb02f33ed2f734b8568f1</link>
						<description>IMPACT 2015</description>
						<content:encoded><![CDATA[]]></content:encoded>
					</item>
				
					<item>
						<guid>news-811</guid>
						<pubDate></pubDate>
						<title>SQA Annual Meeting and Quality College</title>
						<link>http://www.uleduneering.com/rss-feed/?tx_news_pi1%5Bnews%5D=811&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=1ba284d02576028f9b2e71b553e0dc32</link>
						<description>SQA Annual Meeting and Quality College</description>
						<content:encoded><![CDATA[]]></content:encoded>
					</item>
				
					<item>
						<guid>news-810</guid>
						<pubDate></pubDate>
						<title>Human Capital Summit (HCI)</title>
						<link>http://www.uleduneering.com/rss-feed/?tx_news_pi1%5Bnews%5D=810&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=24863f55f99ee32a35b1299923dc937c</link>
						<description>Human Capital Summit (HCI)</description>
						<content:encoded><![CDATA[]]></content:encoded>
					</item>
				
					<item>
						<guid>news-809</guid>
						<pubDate></pubDate>
						<title>PharmaLink 2015</title>
						<link>http://www.uleduneering.com/rss-feed/?tx_news_pi1%5Bnews%5D=809&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=f94611e9b1ee90375840ecd7eb3f5679</link>
						<description>PharmaLink 2015</description>
						<content:encoded><![CDATA[]]></content:encoded>
					</item>
				
					<item>
						<guid>news-808</guid>
						<pubDate></pubDate>
						<title>Life Science Learning Series - Dublin, Ireland</title>
						<link></link>
						<description>Life Science Learning Series – Dublin, Ireland (Teaser)</description>
						<content:encoded><![CDATA[<p class="bodytext">Life Science Learning Series – Dublin, Ireland 2</p>]]></content:encoded>
					</item>
				
					<item>
						<guid>news-807</guid>
						<pubDate></pubDate>
						<title>UL Signs a Memorandum of Understanding with Gujarat Government to Train FDCA Inspectors on Audit Regulations</title>
						<link>http://www.uleduneering.com/rss-feed/?tx_news_pi1%5Bnews%5D=807&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=5a2ea4dc502d5ca964c1921643d69bdf</link>
						<description>UL to provide robust regulatory and compliance training to government investigators covering critical areas including good manufacturing practices, good clinical practices, audit-readiness and remedial training  </description>
						<content:encoded><![CDATA[<p style="text-align: justify; " class="bodytext"><b><span style="font-size: 10pt; font-family: Arial, sans-serif; background-image: initial; background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: initial; background-repeat: initial; ">Ahmedabad, INDIA Jan. 14, 2015: </span></b><span style="font-size: 10pt; font-family: Arial, sans-serif; background-image: initial; background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: initial; background-repeat: initial; ">As a significant step toward demonstrating its commitment to a standardized global understanding of regulatory and compliance training, UL (Underwriters Laboratories), the global leader in safety science, signed a memorandum of understanding (MoU) with the Gujarat government to</span><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"> train Gujarat Food and Drug Control Authority (FDCA) inspectors. UL will be using specially designed online programs in keeping with international regulatory guidelines, to help ensure the quality and safety of pharmaceuticals manufactured in Gujarat. The MOU was signed at a national seminar called “Health for All: Leveraging Technology, Innovations &amp; Enablers,”<b> </b>held during the 7<sup>th</sup> Vibrant Gujarat Summit in Gandhinagar, Gujarat <span style="background-image: initial; background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: initial; background-repeat: initial; ">Jan. 12. </span><b>&nbsp;</b><span style="background-image: initial; background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: initial; background-repeat: initial; "></span></span></p>
<p style="text-align: justify; " class="bodytext"><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">UL EduNeering, the compliance education and training services business division of UL Life &amp; Health</span><span style="font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">,</span><span style="font-size: 10pt; font-family: Arial, sans-serif; background-image: initial; background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: initial; background-repeat: initial; "> will lead this initiative. The goal of this effort is to empower the FDCA investigators with the same source of knowledge that is currently accessible to U.S. Federal Drug Administration (USFDA) investigators. In the first phase, training was conducted in December with 45 inspectors from the Gujarat FDCA, and featuring 20 online modules. UL EduNeering will continue training throughout the year utilizing a blended approach to learning through continuous improvement and training<b>. &nbsp;</b></span></p>
<p style="text-align: justify; " class="bodytext"><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">Last year, pharmaceutical exports from India to the United States rose 32 percent to $4.2 billion. India accounts for about 40 percent of generic and over-the-counter products and 10 percent of finished dosages used in the U.S</span><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;; color:red">. </span><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">Given these numbers, it is not surprising that the Government of India and foreign regulatory agencies are emphasizing the need to ensure consistent quality of the country</span><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;" lang="FR">’</span><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">s drug products. This move by the government of Gujarat is a step in the strategic direction to bring Indian pharmaceutical standards on par with the USFDA’s and enables India to maintain a competitive advantage. </span><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"></span></p>
<p style="text-align: justify; " class="bodytext"><span style="font-size: 10pt; font-family: Arial, sans-serif; background-image: initial; background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: initial; background-repeat: initial; ">Notes <b>Dr. Kavita Mehrotra, Global Strategic Head, UL EduNeering</b>, “From a strategic perspective, this is very important, because ultimately, not only does this contribute significantly to patient safety, which is our first priority, but also influences the quality of </span><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">exports of pharmaceuticals and other related products, thereby accelerating business results as well. Healthy people create healthy economies.”</span></p>
<p style="text-align: justify; " class="bodytext"><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">She added, “UL EduNeering’s ongoing commitment is to bring in expertise to Indian life sciences and healthcare companies. Through this strategic partnership with Gujarat FDCA, for the first time in India, UL aims at bringing in good manufacturing practices (GMP) by empowering the regulatory authorities with the right kind of training which would enable them to guide drug manufacturers in adhering to necessary standards.” </span></p>
<p style="text-align: justify; " class="bodytext"><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">&nbsp;“UL offers innovative technologies that prepare companies to have standardized processes, as well as audit readiness, by adhering to GMP requirements, so that the best practices exist at every level in the organization,” said <b>Suresh Sugavanam, Managing Director , UL India and South Asia</b>. </span><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;; color:windowtext">“This strategic partnership with the Gujarat government to train FDCA inspectors is the first in a series of programs with other state government bodies to provide consultation, training and support in the areas of quality and control management,” he added.</span></p>
<p style="text-align: justify; " class="bodytext"><b><span style="font-size:10.0pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;">Dr. H. G. Koshia, Gujarat FDCA Commissioner,</span></b><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"> said, “To meet the challenges of matching the complex regulatory environment, Gujarat FDCA is committed to provide high-quality educational opportunities to its investigators, scientists, analysts, state and local regulatory officials. UL EduNeering’s rich modules of training &nbsp;programs that are followed by USFDA would definitely help our inspectors understand the nuances of global regulatory requirements and ensure a high degree of quality control for pharmaceutical manufacturers in Gujarat.” </span></p>
<p style="text-align: justify; " class="bodytext"><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">&nbsp;</span></p>
<p style="text-align: justify; " class="bodytext"><b><span style="font-size:10.0pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;">About UL EduNeering:</span></b><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"> </span></p>
<p style="text-align: justify; " class="bodytext">UL EduNeering is a business line within UL Life &amp; Health's Business Unit. It has an exclusive partnership with the US-FDA and has trained over 36,000 FDA inspectors and investigators. With over 30 years’ experience in providing online learning services to over 400 pharmaceutical clients, in 34 languages across 67 countries, UL EduNeering is committed to bringing top-of-the-line training to pharma and medical device companies worldwide. </p>
<p style="text-align: justify; " class="bodytext">&nbsp;</p>
<p style="text-align: justify; " class="bodytext"><b><span style="font-size:10.0pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;">About UL:</span></b></p>
<p style="text-align: justify; " class="bodytext"><span style="font-size: 10pt; font-family: Arial, sans-serif;">UL is a premier global independent safety science company that has championed progress for 120 years. Its more than 10,000 professionals are guided by the UL mission to promote safe working and living environments for all people. UL uses research and standards to continually advance and meet ever-evolving safety needs. We partner with businesses, manufacturers, trade associations and international regulatory authorities to bring solutions to a more complex global supply chain. For more information about our certification, testing, inspection, advisory and education services, visit </span><a href="http://www.ul.com/" target="_blank" ><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;; color:black; text-decoration:none; text-underline:none">http://www.UL.com</span></a></p>
<p style="text-align: justify; " class="bodytext"><span style="font-size:10.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"></span></p>]]></content:encoded>
					</item>
				
					<item>
						<guid>news-806</guid>
						<pubDate></pubDate>
						<title>Strategic Partnership Delivers Powerful Combination of Quality &amp; Compliance Training with Talent Management Functionality</title>
						<link>http://www.uleduneering.com/rss-feed/?tx_news_pi1%5Bnews%5D=806&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=4f8e40f0b3b244825b3b20605965ced8</link>
						<description>UL EduNeering and LearnShare Partnership Will Provide Industry Leading Workforce Development Solutions for Regulated and Manufacturing Industries</description>
